| Temperature | Time Increment | Cumulative Time | T Change Rate |
|---|---|---|---|
| ℃ | min | min | ℃/min |
| 25 | 0 | 0 | 0 |
| -40 | 60 | 60 | 13/12 |
| -40 | 90 | 150 | 0 |
| 25 | 60 | 210 | 13/12 |
| 85 | 90 | 300 | 2/3 |
| 85 | 110 | 410 | 0 |
| 25 | 70 | 480 | 6/7 |
Standards
- IEC 62133
- UN 38.3
- UL 1642
Technical Parameters
| Model | BTT-1000D |
|---|---|
| Effective Volume | 1000L |
| Internal Dimension | W1000 X H1000 X D1000mm (Can be customized) |
| External Dimension | W1200 X H2250 X D2400mm(including the motor height for the top of the chamber) |
| Temperature Range | -70℃ ~ +150℃(Can be customized) |
| Humidity Range (Optional) | 20%RH-98%RH (Limit temperature section, see the regional figure ) |
| Temperature Fluctuation | ±0.5℃ |
| Humidity Fluctuation (Optional) | ±2.5%RH |
| Temperature Deviation | ≤±2.0℃ |
| Humidity Deviation (Optional) | A)>75%RH:≤+2,-3%RH,B) |
| Temperature Uniformity | ≤±1.0℃ |
| Heating Rate | 5℃/min (From -40℃ up to +80℃ ,full range non-linear average, no load) |
| Cooling time | 5℃/min (From -40℃ up to +80℃ ,full range non-linear average, no load) |
| Temperature Overshoot | ≤±2℃ |
| Maximum Load | 20KG |
| Constant Max. Heating Load | No |
| Noise | ≤70dB(A Level) |
| External Material | Galvanized sheet with high temperature electrostatic resin coating at both sides. |
| Internal Material | 1.2 mm thickness SUS# 304 heat and cold resistant stainless steel with seal welding. |
| Control Method | Touch screen programmable PLC, with USB interface, with RJ485 interface can be connected to computer controlling, special network control software, convenient remote monitoring, data acquisitioning. |
| Compressor | Semi-Hermetic Compressors BOCK (Germany) |
| Observe Window | With 3-layers vacuum glass observation window on the door(W430mm*H580mm) ; Door frame with electric heat function (auto adjustable), anti-frosting, anti-condensing devices, ensures clear observation of the specimen under testing |
| Power Supply | AC 380V 50HZ 14.0KW |
| Auxiliary Function | Explosion-proof pressure relief device, explosion-proof chain, mobile phone alarm device, networking, smoke exhaust device, fire extinguishing device, etc. |

